Ferry lines to island Hvar (Drvenik – Sućuraj) 2026
Ferry operator: Jadrolinija
Contact phone: +385 21 62 81 00
Line: 632
Sailing duration: 35 min
Timetable – ferry schedule:
01.01. - 19.04. / 19.10. - 31.12.
| Trip | Sućuraj - Departure | Drvenik - Departure |
|---|
| I | 06:30* | 07:30* |
|---|
| II | 09:30 | 11:00 |
|---|
| III | 13:00 | 13:45 |
|---|
| IV | 15:00 | 15:45** |
|---|
| V | 16:30** | 17:15 |
|---|
| VI | 18:00 | 19:00 |
|---|
| VII | 21:30*** | 22:10*** |
|---|
20.04. - 03.05. / 05.10. - 18.10.
| Trip | Sućuraj - Departure | Drvenik - Departure |
|---|
| I | 06:30* | 07:30* |
|---|
| II | 09:30 | 11:00 |
|---|
| III | 13:00 | 13:45 |
|---|
| IV | 15:00 | 15:45 |
|---|
| V | 16:30 | 17:15 |
|---|
| VI | 18:00 | 19:00 |
|---|
| VII | 21:30 | 22:10 |
|---|
04.05. - 28.05. / 28.09. - 04.10.
| Trip | Sućuraj - Departure | Drvenik - Departure |
|---|
| I | 06:30 | 07:30 |
|---|
| II | 08:30 | 09:30 |
|---|
| III | 10:30 | 11:30 |
|---|
| IV | 13:00 | 13:45 |
|---|
| V | 15:00 | 15:45 |
|---|
| VI | 16:30 | 17:15 |
|---|
| VII | 18:00 | 19:00 |
|---|
| VIII | 21:30 | 22:10 |
|---|
29.05. - 04.06. / 07.09. - 27.09.
| Trip | Sućuraj - Departure | Drvenik - Departure |
|---|
| I | 06:30 | 07:30 |
|---|
| II | 08:15 | 09:00 |
|---|
| III | 09:45 | 10:30 |
|---|
| IV | 11:15 | 12:00 |
|---|
| V | 13:00 | 13:45 |
|---|
| VI | 15:00 | 15:45 |
|---|
| VII | 16:30 | 17:15 |
|---|
| VIII | 18:00 | 19:00 |
|---|
| IX | 21:30 | 22:10 |
|---|
05.06. - 25.06. / 31.08. - 06.09.
| Trip | Sućuraj - Departure | Drvenik - Departure |
|---|
| I | 06:30 | 07:30 |
|---|
| II | 08:15 | 09:00 |
|---|
| III | 09:45 | 10:30 |
|---|
| IV | 11:15 | 12:00 |
|---|
| V | 13:00 | 13:45 |
|---|
| VI | 15:00 | 15:45 |
|---|
| VII | 16:30 | 17:15 |
|---|
| VIII | 18:00 | 19:00 |
|---|
| IX | 19:45 | 20:30 |
|---|
| X | 22:00 | 22:35 |
|---|
26.06. - 30.08.
| Trip | Sućuraj - Departure | Drvenik - Departure |
|---|
| I | 05:00 | 05:45 |
|---|
| II | 06:30 | 07:30 |
|---|
| III | 08:15 | 09:00 |
|---|
| IV | 09:45 | 10:30 |
|---|
| V | 11:15 | 12:00 |
|---|
| VI | 13:00 | 13:45 |
|---|
| VII | 15:00 | 15:45 |
|---|
| VIII | 16:30 | 17:15 |
|---|
| IX | 18:00 | 19:00 |
|---|
| X | 19:45 | 20:30 |
|---|
| XI | 22:00 | 22:35 |
|---|
Notes
- * On Sundays and holidays the departure is from Sućuraj at 07:30 and from Drvenik at 08:15; does not operate on 01.01, 25.12 and 26.12.
- ** Operates only on Fridays and Sundays
- *** Does not operate on 24.12, 25.12 and 31.12.
- One-way journey takes 30 min
- Timetable is subject to change
- The line is operated by JADROLINIJA
Ferry fares for ferry to Hvar (Drvenik – Sućuraj) 2026
New prices for ferry Drvenik – Hvar
SUĆURAJ - DRVENIK i obratno
| Category | Off-season | Season |
|---|
| Per person | 2,40 EUR | 4,10 EUR |
| Children aged 3 to 12 | 1,40 EUR | 2,10 EUR |
| Passenger car up to 5.00 m length and/or 2.00 m height | 13,50 EUR | 19,70 EUR |
| Passenger car over 5.00 m length and/or over 2.00 m height | 22,50 EUR | 27,90 EUR |
| Motorcycle / moped | 4,60 EUR | 7,40 EUR |
Validity period: Off-season: 01.01.- 28.05.2026 i 28.09.- 31.12.2026 | Season: 29.05.- 27.09.2026