Ferry fares for ferry to Mali Lošinj – Srakane Vele – Unije – Susak (Pula – Mali Lošinj) 2026
New prices for ferry Pula – Mali Lošinj – Srakane Vele – Unije – Susak
Ferry operator: Jadrolinija
Line: 9141 | 9308
| Route | Off-season – Per person | Season – Per person | Children aged 3 to 12 |
|---|---|---|---|
| RIJEKA - ILOVIK | 7,90 EUR | 11,50 EUR | 4,70 EUR |
| RIJEKA - MALI LOŠINJ | 7,90 EUR | 11,50 EUR | 4,70 EUR |
| RIJEKA - SUSAK | 7,90 EUR | 11,50 EUR | 4,70 EUR |
| RIJEKA - UNIJE | 7,20 EUR | 10,80 EUR | 4,40 EUR |
| RIJEKA - MARTINŠĆICA | 7,20 EUR | 10,00 EUR | 3,90 EUR |
| CRES - ILOVIK | 6,40 EUR | 10,00 EUR | 3,90 EUR |
| RIJEKA - CRES | 5,70 EUR | 9,20 EUR | 3,70 EUR |
| CRES - SUSAK | 5,70 EUR | 9,20 EUR | 3,70 EUR |
| MALI LOŠINJ - CRES | 5,70 EUR | 9,20 EUR | 3,70 EUR |
| MARTINŠĆICA - ILOVIK | 5,70 EUR | 9,20 EUR | 3,70 EUR |
| CRES - UNIJE | 5,00 EUR | 7,70 EUR | 2,90 EUR |
| MALI LOŠINJ - MARTINŠĆICA | 5,00 EUR | 7,70 EUR | 2,90 EUR |
| SUSAK - MARTINŠĆICA | 5,00 EUR | 7,70 EUR | 2,90 EUR |
| UNIJE - ILOVIK | 4,20 EUR | 7,00 EUR | 2,50 EUR |
| MALI LOŠINJ - UNIJE | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| MARTINŠĆICA - UNIJE | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| UNIJE - SUSAK | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| CRES - MARTINŠĆICA | 2,90 EUR | 5,00 EUR | 1,80 EUR |
| MALI LOŠINJ - ILOVIK | 2,90 EUR | 5,00 EUR | 1,80 EUR |
| SUSAK - ILOVIK | 2,90 EUR | 5,00 EUR | 1,80 EUR |
| MALI LOŠINJ - SUSAK | 2,90 EUR | 5,00 EUR | 1,80 EUR |
Validity period: Off-season: 01.01.- 28.05.2026 i 28.09.- 31.12.2026 | Season: 29.05.- 27.09.2026
