Ferry lines Zadar – Rivanj – Sestrunj – Zverinac – Ist (Zadar – Ist) 2023
Ferry operator: Jadrolinija
Contact phone: +385 23 25 48 00
Line: 433
Sailing duration:
Timetable – ferry schedule:
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
| Monday, Thursday | Saturday | Sunday 7.5. – 28.5. | Monday, Thursday | Saturday | Sunday 7.5. – 28.5. | |
|---|---|---|---|---|---|---|
| 11:00 | 11:00 | 15:45 | Zadar | 19:25 | 17:40 | 20:55 | 
| 12:15 | – | – | Rivanj | 18:05 | ||
| 12:20 | – | – | Rivanj | 18:00 | ||
| 12:45 | 12:25 | 17:10 | Sestrunj | 17:40 | 16:10 | 19:25 | 
| 12:50 | 12:30 | 17:15 | Sestrunj | 17:30 | 16:05 | 19:20 | 
| 13:25 | 13:05 | – | Zverinac | 17:05 | 15:30 | |
| 13:30 | 13:10 | – | Zverinac | 16:55 | 15:25 | |
| 14:00 | 13:40 | 18:15 | Molat | 16:30 | 15:00 | 18:25 | 
Departures from Zadar
Timetable – schedule 02.06. – 01.10.
| Monday, Friday | Tuesday | Wednesday | Thursday | Saturday | Sunday | |
|---|---|---|---|---|---|---|
| Zadar | 11:00 | 12:00 | 11:00 | 13:00 | 11:00 | 10:00 | 
| Rivanj | 12:15 | 13:15 | 12:15 | 14:15 | ||
| Rivanj | 12:20 | 13:20 | 12:20 | 14:20 | ||
| Sestrunj | 12:45 | 13:45 | 12:45 | 14:45 | 12:25 | 11:25 | 
| Sestrunj | 12:50 | 13:50 | 12:50 | 14:50 | 12:30 | 11:30 | 
| Zverinac | 13:25 | 14:25 | 13:25 | 15:25 | 13:05 | 12:05 | 
| Zverinac | 13:30 | 14:30 | 13:30 | 15:30 | 13:10 | 12:10 | 
| Molat | 14:00 | 14:55 | 13:55 | 16:00 | 13:40 | 12:40 | 
| Molat | 15:00 | 14:00 | ||||
| Ist (Kosirača) | 16:15 | 15:15 | 
Departures from Kosirača/Molat
Timetable – schedule 02.06. – 01.10.
| Monday, Thursday, Friday | Tuesday | Wednesday | Thursday | Saturday | Sunday | |
|---|---|---|---|---|---|---|
| Ist (Kosirača) | 17:00 | 16:00 | ||||
| Molat | 18:10 | 17:10 | ||||
| Molat | 17:00 | 18:15 | 17:15 | 17:00 | 15:00 | 17:00 | 
| Zverinac | 17:25 | 18:40 | 17:40 | 17:25 | 15:25 | 17:25 | 
| Zverinac | 17:30 | 18:45 | 17:45 | 17:30 | 15:30 | 17:30 | 
| Sestrunj | 18:05 | 19:20 | 18:20 | 18:05 | 16:05 | 18:05 | 
| Sestrunj | 18:10 | 19:25 | 18:25 | 18:10 | 16:10 | 18:10 | 
| Rivanj | 18:30 | 19:45 | 18:45 | 18:30 | ||
| Rivanj | 18:35 | 19:50 | 18:50 | 18:35 | ||
| Zadar | 19:55 | 21:10 | 20:10 | 19:45 | 17:40 | 19:40 | 
Check instantly information about fares for the ferry Zadar – Sestrunj – Molat
