Ferry lines to islands Koločep, Lopud, Šipan (Dubrovnik – Koločep – Lopud – Šipan) 2023
Ferry operator: Jadrolinija
Contact phone: +385 20 41 80 00
Line: 807
Sailing duration:
Timetable – ferry schedule:
Departures from Dubrovnik:
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
Port | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday |
---|---|---|---|---|---|---|
Dubrovnik | 10:00 | 14:00 | 16:30 | 20:00 | 9:30 | 20:00 |
Koločep | 10:35 | 14:35 | 17:05 | 20:30 | 10:00 | 20:30 |
Lopud | 10:55 | 14:55 | 17:30 | 20:55 | 10:25 | 20:55 |
Sućurađ | 11:15 | 15:10 | 17:45 | 21:10 | 10:40 | 21:10 |
Departures from Sućurađ (Šipan):
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
Port | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday |
---|---|---|---|---|---|---|
Sućurađ | 6:00 | 11:55 | 15:10 | 17:45 | 7:30 | 18:00** |
Lopud | 6:20 | 12:10 | * | 18:00 | 7:50 | 18:15 |
Koločep | 6:45 | 12:35 | 15:40 | 18:25 | 8:15 | 18:45 |
Dubrovnik | 7:15 | 13:10 | 16:15 | 19:00 | 8:50 | 19:15 |
* From Lopud to Dubrovnik departure is at 15:00 .
Departures from Dubrovnik:
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
Port | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday |
---|---|---|---|---|---|---|
Dubrovnik | 10:00 | 14:00 | 16:30 | 20:00 | 9:30 | 20:30 |
Koločep | 10:35 | 14:35 | 17:05 | 20:30 | 10:00 | 21:00 |
Lopud | 10:55 | 14:55 | 17:30 | 20:55 | 10:25 | 21:25 |
Sućurađ | 11:15 | 15:10 | 17:45 | 21:10 | 10:40 | 21:40 |
Departures from Sućurađ (Šipan):
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
Port | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday |
---|---|---|---|---|---|---|
Sućurađ | 6:00 | 11:55 | 15:10 | 17:45 | 7:30 | 19:00 |
Lopud | 6:20 | 12:10 | * | 18:00 | 7:50 | 19:20 |
Koločep | 6:45 | 12:35 | 15:40 | 18:25 | 8:15 | 19:45 |
Dubrovnik | 7:15 | 13:10 | 16:15 | 19:00 | 8:50 | 20:15 |
* From Lopud to Dubrovnik departure is at 15:00 .
Departures from Dubrovnik:
Timetable – schedule
30.06. – 03.09.
Port | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday |
---|---|---|---|---|---|---|
Dubrovnik | 10:00 | 14:00 | 16:30 | 20:00 | 9:00 | 11:45 |
Koločep | 10:35 | 14:35 | 17:05 | 20:30 | 9:35 | 12:20 |
Lopud | 10:55 | 15:00 | 17:25 | 20:55 | 10:00 | 12:45 |
Sućurađ | 11:15 | 15:15 | 17:40 | 21:10 | 10:15 | 13:00 |
Departures from Sućurađ (Šipan):
Timetable – schedule
30.06. – 03.09.
Port | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | Sunday, holiday | Sunday, holiday |
---|---|---|---|---|---|---|---|---|
Sućurađ | 6:00 | 11:55 | 15:20 | 18:30 | 7:30 | 10:20 | 17:00 | 19:30 |
Lopud | 6:20 | 12:10 | * | 18:50 | 7:50 | 10:40 | – | 19:45 |
Koločep | 6:45 | 12:35 | 15:50 | 19:15 | 8:15 | 11:05 | 17:30 | 20:05 |
Dubrovnik | 7:15 | 13:10 | 16:20 | 19:45 | 8:45 | 11:35 | 18:05 | 20:45 |
* From Lopud to Dubrovnik departure is at 15:00 .
Check instantly information about fares for the ferry Dubrovnik – Kolocep – Lopud – Sudurad (Sipan)