Ferry lines to island Pag (Prizna – Zigljen) 2023
Ferry operator: Jadrolinija
Contact phone: +385 53 88 96 00
Line: 335
Sailing duration: 15 min
Route 335
PRIZNA - ŽIGLJEN (Pag) i obratno
Review needed before publishing.
Notes
- * Ne plovi nedjeljom i blagdanom 22:30 XIV 23:00 16:30 XIV 16:00
- ** Plovi od 28.09. do 25.10. 23:45* XV ─ 17:30 XV 17:00
- * Plovi 02.07. 18:30 XVI 18:00
- * Plovi do 29.08.
- ● Putovanje u jednom smjeru traje 15 minuta
- ♦ Liniju održava brodar JADROLINIJA
- ● Red plovidbe podložan je promjenama
Extracted text from PDF
DRŽAVNA TRAJEKTNA LINIJA br. 335
PRIZNA - ŽIGLJEN (Pag) i obratno
RED PLOVIDBE za 2026. godinu
IZVANSEZONA NISKA SEZONA VISOKA SEZONA
01.01. - 28.05. 29.05. - 02.07.
03.07. - 30.08.
28.09. - 31.12. 31.08. - 27.09.
PRIZNA Svaki ŽIGLJEN PRIZNA Svaki ŽIGLJEN PRIZNA Svaki ŽIGLJEN
dan dan dan
05:45* I 06:00* 05:45 I 06:00 04:00 I 00:01
07:10 II 07:30 06:45 II 07:15 04:40 II 04:20
08:10 III 08:30 07:45 III 08:15 05:30 III 05:00
09:40 IV 10:00 09:00 IV 09:30 06:30 IV 06:00
11:10 V 11:30 10:00 V 10:30 07:30 V 07:00
12:25 VI 12:45 11:15 VI 12:00 08:30 VI 08:00
13:25 VII 13:45 12:30 VII 13:00 09:30 VII 09:00
15:10 VIII 15:30 13:30 VIII 14:00 10:30 VIII 10:00
15:50** IX 16:10** 15:00 IX 15:30 11:30 IX 11:00
16:40 X 17:00 16:30 X 17:00 12:45 X 12:00
18:10 XI 18:30 17:45 XI 18:30 13:30 XI 13:00
19:40 XII 20:00 19:15 XII 20:00 14:30 XII 14:00
21:15 XIII 21:30 20:45 XIII 21:30 15:30 XIII 15:00
* Ne plovi nedjeljom i blagdanom 22:30 XIV 23:00 16:30 XIV 16:00
** Plovi od 28.09. do 25.10. 23:45* XV ─ 17:30 XV 17:00
* Plovi 02.07. 18:30 XVI 18:00
19:30 XVII 19:00
20:30 XVIII 20:00
Dana 01.01., 25.12. i 26.12. održavaju se 21:30 XIX 21:00
putovanja br: III, V, VI, VIII, XI i XII 23:00 XX 22:00
23:45* XXI 23:30
* Plovi do 29.08.
● Putovanje u jednom smjeru traje 15 minuta
♦ Liniju održava brodar JADROLINIJA
● Red plovidbe podložan je promjenama
1/2
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
| Departures from Prizna | Departures from Zigljen |
|---|---|
| 0:01** | 0:30* |
| 5:45* | 6:30** |
| 7:15** | 8:30 |
| 9:15 | 10:00 |
| 10:45 | 12:30 |
| 13:30 | 15:00 |
| 15:45 | 17:30 |
| 18:15 | 19:00 |
| 20:00 | 20:30 |
| 22:00 | 22:30*** |
* does not operate on Sundays and holidays
** does not sail 01.01., 25.12. and 26.12.
*** does not sail 24.12., 25.12. and 31.12.
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
| Departures from Prizna | Departures from Zigljen |
|---|---|
| 0:01 | 5:00 |
| 5:45 | 6:30 |
| 7:15 | 8:30 |
| 9:15 | 10:00 |
| 10:45 | 11:30 |
| 12:15 | 13:00 |
| 13:45 | 14:30 |
| 15:15 | 16:00 |
| 16:45 | 17:30 |
| 18:15 | 19:00 |
| 19:45 | 20:30 |
| 22:00 | 22:30 |
Timetable – schedule 30.06. – 03.09.
| Departures from Prizna | Departures from Zigljen |
|---|---|
| 0:01 | 5:00 |
| 5:45 | 6:30 |
| 7:15 | 8:30 |
| 9:15 | 10:00 |
| 10:45 | 11:30 |
| 12:15 | 13:00 |
| 13:45 | 14:30 |
| 15:15 | 16:00 |
| 16:45 | 17:30 |
| 18:15 | 19:00 |
| 19:45 | 20:30 |
| 21:15 | 22:00 |
| 22:30 | 23:00 |
In most frequent days in July and August, extra lines are added to avoid traffic jams
Check instantly information about fares for the ferry to Pag (Prizna-Zigljen)
