Ferry lines from Dubrovnik: ferry Dubrovnik – Lopud – Sudurad (Sipan) 2023
Ferry operator: Jadrolinija
Contact phone: +385 20 41 80 00
Line: 831
Sailing duration:
Timetable – ferry schedule:
Departures from Dubrovnik:
Timetable – schedule 01.01. – 11.03. & 02.10. – 31.12.
| Port | Monday, Wednesday, Friday | Monday, Wednesday, Friday | 
|---|---|---|
| Dubrovnik | 8:30 | 16:00 | 
| Lopud | 9:35 | – | 
| Sućurađ | 9:55 | 17:00 | 
Departures from Sućurađa (Šipan):
Timetable – schedule 01.01. – 11.03. & 02.10. – 31.12.
| Port | Monday, Wednesday, Friday | Monday, Wednesday, Friday | 
|---|---|---|
| Sućurađ | 11:00 | 18:30 | 
| Lopud | 11:20 | – | 
| Dubrovnik | 12:25 | 19:30 | 
Departures from Dubrovnik:
Timetable – schedule 13.3. – 1.6.
| Port | Monday, Friday | Tuesday, Thursday, Saturday | 
|---|---|---|
| Dubrovnik | 15:00 | 15:00 | 
| Lopud | 16:05 | – | 
| Sućurađ | 16:25 | 16:00 | 
Departures from Sućurađ (Šipan):
Timetable – schedule 13.3. – 1.6.
| Port | Monday, Tuesday, Thursday, Friday, Saturday | Wednesday | 
|---|---|---|
| Sućurađ | 8:00 | 8:00 | 
| Lopud | ||
| Dubrovnik | 9:00 | 9:00 | 
Departures from Dubrovnik: 
Timetable – schedule 2.06. – 1.10.
| Port | Monday, Wednesday | Monday, Wednesday | 
|---|---|---|
| Dubrovnik | 9:00 | 15:30 | 
| Lopud | 10:05 | – | 
| Sućurađ | 10:25 | 16:30 | 
* From 7.7. to 25.8. departure on Friday from Dubrovnik is at 15:30
Departures from Sućurađ (Šipan):
Timetable – schedule 30.06. – 03.09.
| Port | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Wednesday | 
|---|---|---|
| Sućurađ | 6:45 | 14:00 | 
| Lopud | 7:10 | – | 
| Dubrovnik | 8:10 | 15:00 | 
Check instantly information about fares for the ferry Dubrovnik – Lopud – Sudurad
