Ferry fares for ferry to Korčula- Lastovo (Split – Korčula- Lastovo) 2026
New prices for ferry Split – Korčula- Lastovo
Ferry operator: Jadrolinija
Line: 604
SPLIT - VELA LUKA i obratno SPLIT - UBLI i obratno
| Category | Off-season | Season |
|---|---|---|
| Passenger car up to 5.00 m length and/or 2.00 m height | 55,90 EUR | 73,70 EUR |
| Passenger car over 5.00 m length and/or over 2.00 m height | 96,10 EUR | 122,10 EUR |
| Motorcycle / moped | 19,10 EUR | 24,90 EUR |
VELA LUKA - UBLI i obratno
| Category | Off-season | Season |
|---|---|---|
| Per person | 4,50 EUR | 6,70 EUR |
| Children aged 3 to 12 | 2,30 EUR | 2,30 EUR |
| Passenger car up to 5.00 m length and/or 2.00 m height | 22,30 EUR | 31,40 EUR |
| Passenger car over 5.00 m length and/or over 2.00 m height | 37,70 EUR | 47,60 EUR |
| Motorcycle / moped | 8,50 EUR | 12,20 EUR |
Validity period: Off-season: 01.01.- 28.05.2026 i 28.09.- 31.12.2026 | Season: 29.05.- 27.09.2026
