Catamaran lines to Molat and Ist: catamaran Zadar Molat Ist
Ferry operator: Jadrolinija
Contact phone: +385 23 25 48 00
Line: 9403
Sailing duration:
Timetable – ferry schedule:
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
Monday – Saturday | Saturday | Sunday | Tuesday, Wednesday | Monday, Thursday | Friday | Saturday | Sunday | Sunday | |
---|---|---|---|---|---|---|---|---|---|
6:00 | 15:30 | 17:30 | Ist* | 14:55 | 12:50 | 18:20 | 15:20 | 9:50 | 20:50 |
6:07 | – | 17:37 | Zapuntel | 14:45 | 12:40 | 18:10 | 15:10 | 9:40 | – |
6:10 | – | 17:40 | Zapuntel | 14:40 | 12:35 | 18:05 | 15:05 | 9:35 | – |
6:30 | – | 18:00 | Brgulje | 14:15 | 12:10 | 17:40 | 14:40 | 9:10 | – |
6:35 | – | 18:05 | Brgulje | 14:10 | 12:05 | 17:35 | 14:35 | 9:05 | – |
6:45 | – | 18:15 | Molat | 14:00 | 11:55 | 17:25 | 14:25 | 8:55 | 20:25 |
6:50 | – | 18:20 | Molat | 13:55 | 11:50 | 17:20 | 14:20 | 8:50 | 20:20 |
7:50 | 16:50 | 19:20 | Zadar | 13:05 | 11:00 | 16:30 | 13:30 | 8:00 | 19:30 |
* In case of bad weather, catamaran calls in Kosirača
Timetable – schedule 02.06. – 01.10.
Monday – Saturday | Saturday | Sunday | Sunday | Monday, Wednesday, Saturday | Tuesday, Thursday | Friday | Sunday | Sunday | Sunday | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 | 16:10 | 17:30 | – | Ist* | 15:55 | 12:50 | 19:20 | 9:50 | – | 22:10 |
6:07 | – | 17:37 | – | Zapuntel | 15:40 | 12:35 | 19:05 | 9:35 | – | – |
6:10 | – | 17:40 | – | Zapuntel | 15:35 | 12:30 | 19:00 | 9:30 | – | – |
6:30 | – | – | – | Brgulje | 15:10 | 12:05 | 18:35 | 9:05 | – | – |
6:35 | – | – | 19:45 | Brgulje | 15:05 | 12:00 | 18:30 | 9:00 | 19:40 | – |
6:45 | – | – | 19:55 | Molat | 14:55 | 11:50 | 18:20 | 8:50 | – | – |
6:50 | – | – | 20:00 | Molat | 14:50 | 11:45 | 18:15 | 8:45 | – | – |
7:50 | 17:20 | 18:40 | 20.50 | Zadar | 14:05 | 11:00 | 17:30 | 8:00 | 18:50 | 21:00 |
* In case of bad weather, catamaran calls in Kosirača
Check instantly information about fares for the catamaran Zadar Molat Ist