Ferry lines Šibenik – Zlarin – Prvić Luka – Šepurine – Vodice 2023
Ferry operator: Jadrolinija
Contact phone: +385 22 21 34 68
Line: 505
Sailing duration:
Timetable – ferry schedule:
Departures from Šibenik
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | |
---|---|---|---|---|---|---|---|
ŠIBENIK | 6:00 | 9:30 | 13:30 | 15:30 | 19:30 | 9:00 | 19:30 |
ZLARIN | — | 9:55 | 13:55 | 15:55 | 19:55 | 9:25 | 19:55 |
ZLARIN | — | 10:00 | 14:00 | 16:00 | 20:00 | 9:30 | 20:00 |
PRVIĆ LUKA | — | 10:10 | 14:10 | 16:10 | 20:10 | 9:40 | 20:10 |
PRVIĆ LUKA | — | 10:15 | 14:15 | 16:15 | 20:15 | 9:45 | 20:15 |
ŠEPURINE | 6:25 | 10:25 | 14:25 | 16:25 | 20:25 | 9:55 | 20.25 |
ŠEPURINE | — | 10:30 | — | 16:30 | 20:30 | 10:00 | 20:30 |
VODICE | — | 10:45 | — | 16:45 | 20:45 | 10:15 | 20:45 |
Departures from Vodice
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | |
---|---|---|---|---|---|---|---|
VODICE | 4:45 | – | 12:00 | – | 18:00 | 7:15 | 18:00 |
ŠEPURINE | 4:53 | – | 12:08 | – | 18:08 | 7:25 | 18:08 |
ŠEPURINE | 4:55 | 6:30 | 12:10 | 14:30 | 18:10 | 7:30 | 18:10 |
PRVIĆ LUKA | 5:05 | 6:40 | 12:20 | – | 18:20 | 7:40 | 18:20 |
PRVIĆ LUKA | 5:10 | 6:45 | 12:25 | – | 18:25 | 7:45 | 18:25 |
ZLARIN | 5:20 | 6:55 | 12:35 | – | 18:35 | 7:55 | 18:35 |
ZLARIN | 5:25 | 7:00 | 12:40 | – | 18:40 | 8:00 | 18:40 |
ŠIBENIK | 5:55 | 7:35 | 13:15 | 15:10 | 19:15 | 8:30 | 19:15 |
Departures from Šibenik
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | |
---|---|---|---|---|---|---|---|
ŠIBENIK | 6:00 | 9:30 | 13:30 | 15:40 | 19:30 | 9:00 | 19:30 |
ZLARIN | — | 9:55 | 13:55 | 16:05 | 19:55 | 9:25 | 20:00 |
ZLARIN | — | 10:00 | 14:00 | 16:10 | 20:00 | 9:30 | — |
PRVIĆ LUKA | — | 10:10 | 14:10 | 16:20 | 20:10 | 9:40 | — |
PRVIĆ LUKA | — | 10:15 | 14:15 | 16:25 | 20:15 | 9:45 | — |
ŠEPURINE | 6:25 | 10:25 | 14:25 | 16:35 | 20:25 | 9:55 | — |
ŠEPURINE | — | 10:30 | — | 16:40 | 20:30 | 10:00 | — |
VODICE | — | 10:45 | — | 16:55 | 20:45 | 10:15 | — |
Departures from Vodice
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | Sunday, holiday | |
---|---|---|---|---|---|---|---|---|
VODICE | 4:45 | — | 12:00 | — | 18:00 | 7:15 | 18:15 | — |
ŠEPURINE | 4:53 | — | 12:08 | — | 18:08 | 7:23 | 18:23 | — |
ŠEPURINE | 4:55 | 6:30 | 12:10 | 14:30 | 18:10 | 7:25 | 18:25 | — |
PRVIĆ LUKA | 5:05 | 6:40 | 12:20 | — | 18:20 | 7:35 | 18:35 | — |
PRVIĆ LUKA | 5:10 | 6:45 | 12:25 | — | 18:25 | 7:40 | 18:40 | — |
ZLARIN | 5:20 | 6:55 | 12:35 | — | 18:35 | 7:50 | — | — |
ZLARIN | 5:25 | 7:00 | 12:40 | — | 18:40 | 7:55 | — | 20:10 |
ŠIBENIK | 5:55 | 7:35 | 13:15 | 15:10 | 19:15 | 8:25 | 19:10 | 20:40 |
Departures from Šibenik
Timetable – schedule 30.06. – 03.09.
Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | Sunday, holiday | |
---|---|---|---|---|---|---|---|---|
ŠIBENIK | 6:00 | 9:30 | 12:30 | 15:40 | 19:30 | 9:00 | 19:30 | 20:45 |
ZLARIN | — | 9:55 | 12:55 | 16:05 | 19:55 | 9:25 | 20:00 | 21:10 |
ZLARIN | — | 10:00 | 13:00 | 16:10 | 20:00 | 9:30 | — | 21:15 |
PRVIĆ LUKA | — | 10:10 | 13:10 | 16:20 | 20:10 | 9:40 | — | 21:25 |
PRVIĆ LUKA | — | 10:15 | 13:15 | 16:25 | 20:15 | 9:45 | — | 21:30 |
ŠEPURINE | 6:25 | 10:25 | 13:25 | 16:35 | 20:25 | 9:55 | — | 21:40 |
ŠEPURINE | — | 10:30 | 13:30 | 16:40 | 20:30 | 10:00 | — | 21:45 |
VODICE | — | 10:45 | 13:45 | 16:55 | 20:45 | 10:15 | — | 22:00 |
Departures from Vodice
Timetable – schedule 30.06. – 03.09.
Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Monday – Saturday | Sunday, holiday | Sunday, holiday | Sunday, holiday | |
---|---|---|---|---|---|---|---|---|
VODICE | 4:45 | — | 11:00 | 13:50 | 18:00 | 7:15 | 18:15 | — |
ŠEPURINE | 4:53 | — | 11:08 | 14:00 | 18:08 | 7:23 | 18:23 | — |
ŠEPURINE | 4:55 | 6:30 | 11:10 | 14:05 | 18:10 | 7:25 | 18:25 | — |
PRVIĆ LUKA | 5:05 | 6:40 | 11:20 | 14:15 | 18:20 | 7:35 | 18:35 | — |
PRVIĆ LUKA | 5:10 | 6:45 | 11:25 | 14:20 | 18:25 | 7:40 | 18:40 | — |
ZLARIN | 5:20 | 6:55 | 11:35 | 14:30 | 18:35 | 7:50 | — | — |
ZLARIN | 5:25 | 7:00 | 11:40 | 14:35 | 18:40 | 7:55 | — | 20:10 |
ŠIBENIK | 5:55 | 7:35 | 12:15 | 15:10 | 19:15 | 8:25 | 19:10 | 20:40 |
Check instantly information about fares for the ferry Sibenik Zlarin