Ferry lines Zadar – Iž – Rava 2023
Ferry operator: Jadrolinija
Contact phone: +385 23 25 48 00
Line: 435
Sailing duration:
Timetable – ferry schedule:
Departures from Zadar
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
| Tuesday 3.1. – 28.3. & 3.10. – 19.12. | Tuesday 4.4. – 30.5. | Wednesday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|
| Zadar | 13:00 | 11:00 | 13:00 | 13:30 | 11:00 | 15:30 | 
| Bršanj (Iž) | 14:15 | 12:15 | 14:15 | 14:45 | 12:15 | 16:45 | 
| Bršanj (Iž) | 12:20 | 12:20 | ||||
| Rava | 13:10 | 13:10 | ||||
| Rava | 13:15 | 13:15 | ||||
| Mala Rava | 13:25 | 13:25 | 
Departures from Rave
Timetable – schedule 01.01. – 01.06. & 02.10. – 31.12.
| Tuesday 3.1. – 28.3. & 3.10. – 19.12. | Tuesday 4.4. – 30.5. | Wednesday, Friday | Saturday | Sunday | |
|---|---|---|---|---|---|
| Mala Rava | – | 16:15 | – | 16:15 | – | 
| Rava | – | 16:25 | – | 16:25 | – | 
| Rava | – | 16:30 | – | 16:30 | – | 
| Bršanj (Iž) | – | 17:25 | – | 17:25 | – | 
| Bršanj (Iž) | 17:30 | 17:30 | 17:30 | 17:30 | 19:45 | 
| Zadar | 18:45 | 18:45 | 18:45 | 18:45 | 21:00 | 
Departures from Zadar
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
| Tuesday, Thursday | Monday, Wednesday | Saturday | Friday | Sunday | |
|---|---|---|---|---|---|
| Zadar | 12:00 | 12:00 | 11:00 | 13:30 | 10:15 | 
| Bršanj (Iž) | 13:15 | 13:15 | 12:15 | 14:45 | 11:30 | 
| Bršanj (Iž) | 13:20 | – | 12:20 | – | – | 
| Rava | 14:10 | – | 13:10 | – | – | 
| Rava | 14:15 | – | 13:15 | – | – | 
| Mala Rava | 14:25 | – | 13:25 | – | – | 
Departures from Rave
Timetable – schedule 02.06. – 29.06. & 04.09. – 01.10.
| Monday, Wednesday | Tuesday, Thursday, Saturday | Friday | Sunday | |
|---|---|---|---|---|
| Mala Rava | – | 16:15 | – | – | 
| Rava | – | 16:25 | – | – | 
| Rava | – | 16:30 | – | – | 
| Bršanj (Iž) | – | 17:25 | – | – | 
| Bršanj (Iž) | 17:30 | 17:30 | 17:30 | 20:00 | 
| Zadar | 18:45 | 18:45 | 18:45 | 21:15 | 
Departures from Zadar
Timetable – schedule 30.06. – 03.09.
| Monday, Wednesday | Monday, Wednesday | Tuesday, Thursday, Saturday | Friday | Tuesday, Thursday, Friday, Saturday | Sunday | Sunday | |
|---|---|---|---|---|---|---|---|
| Zadar | 10:00 | 15:00 | 11:00 | 13:30 | 19:00 | 10:15 | 15:00 | 
| Bršanj (Iž) | 11:15 | 16:15 | 12:15 | 14:45 | 20:15 | 11:30 | 16:15 | 
| Bršanj (Iž) | – | – | 12:20 | – | – | – | – | 
| Rava | – | – | 13:10 | – | – | – | – | 
| Rava | – | – | 13:15 | – | – | – | – | 
| Mala Rava | – | – | 13:25 | – | – | – | – | 
Departures from Rave
Timetable – schedule 30.06. – 03.09.
| Monday, Wednesday | Monday, Wednesday | Tuesday, Thursday, Saturday | Friday | Tuesday, Thursday, Friday, Saturday | Sunday | Sunday | |
|---|---|---|---|---|---|---|---|
| Mala Rava | – | – | 16:15 | – | – | – | – | 
| Rava | – | – | 16:25 | – | – | – | – | 
| Rava | – | – | 16:30 | – | – | – | – | 
| Bršanj (Iž) | – | – | 17:25 | – | – | – | – | 
| Bršanj (Iž) | 12:45 | 18:00 | 17:30 | 16:00 | 20:30 | 13:00 | 21:00 | 
| Zadar | 14:00 | 19:15 | 18:45 | 17:15 | 21:45 | 14:15 | 22:15 | 
Check instantly information about fares for the foot ferry Rava – Iz – Zadar
