Ferry lines to island Cres (Brestova – Porozina) 2026
Ferry operator: Jadrolinija
Contact phone: +385 98 299 134
Line: 334
Sailing duration: 20 min
Porozina (Cres) - Brestova
Low season
01 Jan - 02 Jul / 21 Sep - 31 Dec
Every day
| Porozina - Departure | Trip | Brestova - Departure |
|---|---|---|
| 06:00* | I | 06:45* |
| 07:30 | II | 08:15 |
| 09:00 | III | 09:45 |
| 10:30 | IV | 11:15 |
| 12:00 | V | 12:45 |
| 13:30 | VI | 14:15 |
| 15:00** | VII | 15:45** |
| 16:30 | VIII | 17:15 |
| 18:00 | IX | 18:45 |
| 19:30 | X | 20:00 |
| 20:30*** | XI | 21:00*** |
| 22:00**** | XII | — |
High season
03 Jul - 20 Sep
Every day
| Porozina - Departure | Trip | Brestova - Departure |
|---|---|---|
| 05:00 | I | 00:30 |
| 06:00 | II | 05:30 |
| 07:30 | III | 06:45 |
| 09:00 | IV | 08:15 |
| 10:40 | V | 09:50 |
| 12:15 | VI | 11:30 |
| 13:45 | VII | 13:00 |
| 15:15 | VIII | 14:30 |
| 17:00 | IX | 16:00 |
| 19:00 | X | 18:00 |
| 20:30 | XI | 20:00 |
| 22:00 | XII | 21:00 |
| 23:59* | XIII | 22:30 |
Notes
- * Does not operate on Sundays and public holidays until 01 Apr and again from 28 Sep.
- ** Operates from 01 Apr to 02 Jul and from 21 Sep to 27 Sep.
- *** From 01 Jan to 01 Apr and from 27 Sep to 31 Dec, operates only on Fridays, Saturdays and Sundays.
- **** Operates on 02 Jul.
- * Operates until 19 Sep.
In most frequent days in July and August, extra lines are added to avoid traffic jams
Check instantly information about fares for the ferry to Cres (Brestova-Porozina)
