Ferry fares for ferry to Ancona (Zadar – Ancona) 2023
New prices for ferry Zadar – Italija
Ferry operator: Jadrolinija
Line: 51
Category | Accommodation | N (Kn) | V (Kn) | Weekend (Kn) |
---|---|---|---|---|
LX2 | 2-berth deluxe /TV / BAR | |||
A2 | 2-berth outside cab./SH/WC | 398,00 | 476,00 | 548,00 |
A3/4 | 3/4-berth outside cab./SH/WC | |||
AB2 | 2-berth inside cab./SH/WC | 368,00 | 443,00 | 506,00 |
AB3/4 | 3/4-berth inside cab./SH/WC | |||
B2 | 2-berth outside cab./WC | |||
B3/4 | 3/4-berth outside cab. /WC | |||
BB2 | 2-berth inside cab./WC | |||
BB3/4 | 3/4-berth inside cab. /WC | |||
C2 | 2-berth outside cab. /wash-basin | |||
C3/4 | 3/4-berth outside cab. /wash-basin | |||
CB2 | 2-berth inside cab. /wash-basin | |||
CB3/4 | 3/4-berth inside cab. /wash-basin | |||
CC2/3/4 | 2/3/4-couchette | |||
S | Reclining seat | 45,00 | 53,00 | 64,00 |
D | Deck | 300,00 | 360,00 | 413,00 |
Port tax per person: 114,00 HRK.
Discounts
– round trip: 20% (until 31. May discount is 30%)
– children up to 3 years (if not using own berth): free
– children from 3 to 12 years: 75%
N = low season
V = high season (28.7. 27.8.)
Weekend = Friday, Saturday, Sunday (28.7. 27.8.)
But I don’t undestand value od Croatian Kuna (HRK) towards other currencies (EUR, USD, CHF and other)?! No problem, look at Croatian Kuna HRK exchange rate