Ferry fares for ferry to Molat – Ist (Zadar – Molat – Ist) 2026
New prices for ferry Zadar – Molat – Ist
Ferry operator: Jadrolinija
Line: 9403
| Route | Off-season – Per person | Season – Per person | Children aged 3 to 12 |
|---|---|---|---|
| ZADAR - IST | 5,00 EUR | 8,50 EUR | 3,20 EUR |
| ZADAR - ZAPUNTEL | 5,00 EUR | 8,50 EUR | 3,20 EUR |
| ZADAR - BRGULJE | 5,00 EUR | 8,50 EUR | 3,20 EUR |
| ZADAR - MOLAT | 5,00 EUR | 8,50 EUR | 3,20 EUR |
| BRGULJE - IST | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| MOLAT - IST | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| BRGULJE - ZAPUNTEL | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| MOLAT - ZAPUNTEL | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| MOLAT - BRGULJE | 3,50 EUR | 6,00 EUR | 2,20 EUR |
| ZAPUNTEL - IST | 3,50 EUR | 6,00 EUR | 2,20 EUR |
Validity period: Off-season: 01.01.- 28.05.2026 i 28.09.- 31.12.2026 | Season: 29.05.- 27.09.2026
